<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightcuts: multiple representatives</title>
	<atom:link href="http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/feed" rel="self" type="application/rss+xml" />
	<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightcuts-multiple-representatives</link>
	<description>still in love with underscores</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: CenF</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-900</link>
		<dc:creator>CenF</dc:creator>
		<pubDate>Thu, 09 Oct 2008 19:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-900</guid>
		<description>Thanks UncleZeiv for answering. It was just an idea that I didn&#039;t want to keep to my self. Thanks for everything you are doing.</description>
		<content:encoded><![CDATA[<p>Thanks UncleZeiv for answering. It was just an idea that I didn&#8217;t want to keep to my self. Thanks for everything you are doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blenderificus</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-896</link>
		<dc:creator>blenderificus</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-896</guid>
		<description>very nice work on the new method, MUCH better result on the banding than the original, thank you for your continued contribution</description>
		<content:encoded><![CDATA[<p>very nice work on the new method, MUCH better result on the banding than the original, thank you for your continued contribution</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UncleZeiv</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-895</link>
		<dc:creator>UncleZeiv</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-895</guid>
		<description>@CenF: I&#039;m not sure it would have good results, but the point is that interpolating the trees wouldn&#039;t be trivial as far as I can see. In &quot;reconstruction cuts&quot;, different &lt;em&gt;cuts&lt;/em&gt; from the same tree are interpolated in image space during a single frame, and that&#039;s already non trivial. I think coding a superior instant radiosity solution (e.g. a more stable one) would be a better time investment.</description>
		<content:encoded><![CDATA[<p>@CenF: I&#8217;m not sure it would have good results, but the point is that interpolating the trees wouldn&#8217;t be trivial as far as I can see. In &#8220;reconstruction cuts&#8221;, different <em>cuts</em> from the same tree are interpolated in image space during a single frame, and that&#8217;s already non trivial. I think coding a superior instant radiosity solution (e.g. a more stable one) would be a better time investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CenF</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-889</link>
		<dc:creator>CenF</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-889</guid>
		<description>About the flicker on animation, just a crazy idea from a user who doesn&#039;t know about the technical aspects:

Would it have good results if, instead of calculating the lights tree for each frame, it was calculated every, for instance, 5 frames and then interpolate between each tree to give a smoother transition?</description>
		<content:encoded><![CDATA[<p>About the flicker on animation, just a crazy idea from a user who doesn&#8217;t know about the technical aspects:</p>
<p>Would it have good results if, instead of calculating the lights tree for each frame, it was calculated every, for instance, 5 frames and then interpolate between each tree to give a smoother transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZanQdo</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-827</link>
		<dc:creator>ZanQdo</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-827</guid>
		<description>wow that is great, I have no idea how this works but its definatly better to deal with noice than banding</description>
		<content:encoded><![CDATA[<p>wow that is great, I have no idea how this works but its definatly better to deal with noice than banding</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://unclezeiv.kerid.org/2008/09/lightcuts-multiple-representatives/comment-page-1#comment-818</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Sun, 28 Sep 2008 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=61#comment-818</guid>
		<description>Nice! Banding was something I noticed in previous lightcuts renders.

I don&#039;t understand how exactly this feature breaks the workflow, but I suppose there are good reasons to not rush the integration.</description>
		<content:encoded><![CDATA[<p>Nice! Banding was something I noticed in previous lightcuts renders.</p>
<p>I don&#8217;t understand how exactly this feature breaks the workflow, but I suppose there are good reasons to not rush the integration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

