<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for UncleZeiv's Corner</title>
	<atom:link href="http://unclezeiv.kerid.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://unclezeiv.kerid.org</link>
	<description>frequently lost in thought</description>
	<lastBuildDate>Wed, 24 Mar 2010 01:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Indirect lighting teaser by vinz</title>
		<link>http://unclezeiv.kerid.org/2008/08/indirect-lighting-teaser/comment-page-1#comment-5568</link>
		<dc:creator>vinz</dc:creator>
		<pubDate>Wed, 24 Mar 2010 01:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=45#comment-5568</guid>
		<description>Excellent work... thank you very much for doing that. It is a great and necessary feature for blender rendering :)</description>
		<content:encoded><![CDATA[<p>Excellent work&#8230; thank you very much for doing that. It is a great and necessary feature for blender rendering <img src='http://unclezeiv.kerid.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still here by Marcus</title>
		<link>http://unclezeiv.kerid.org/2009/06/still-here/comment-page-1#comment-5149</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 16 Jan 2010 22:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=80#comment-5149</guid>
		<description>Hi,

I&#039;m very glad to see that lightcuts isn&#039;t dead yet. There are some features that are nice to play with (like smoke from Daniel Genrich) and get a lot of attention,
but some things that are really core features you need all the time (lightcuts for rendering, bmesh for modeling) should definetely get more attention.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m very glad to see that lightcuts isn&#8217;t dead yet. There are some features that are nice to play with (like smoke from Daniel Genrich) and get a lot of attention,<br />
but some things that are really core features you need all the time (lightcuts for rendering, bmesh for modeling) should definetely get more attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gallery by Jurgis Tamulis</title>
		<link>http://unclezeiv.kerid.org/gallery/comment-page-1#comment-4777</link>
		<dc:creator>Jurgis Tamulis</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?page_id=111#comment-4777</guid>
		<description>Nice gallery! I love Thomas the Tank Engine render.</description>
		<content:encoded><![CDATA[<p>Nice gallery! I love Thomas the Tank Engine render.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About getters and setters in Python by UncleZeiv</title>
		<link>http://unclezeiv.kerid.org/2009/08/about-getters-and-setters-in-python/comment-page-1#comment-3846</link>
		<dc:creator>UncleZeiv</dc:creator>
		<pubDate>Thu, 27 Aug 2009 22:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=91#comment-3846</guid>
		<description>&lt;a href=&quot;#comment-3842&quot; rel=&quot;nofollow&quot;&gt;@PJ Eby&lt;/a&gt; 
Interesting solution, it didn&#039;t occur to me... it could indeed solve my problems.

(Thanks for commenting, I really appreciated it.)</description>
		<content:encoded><![CDATA[<p><a href="#comment-3842" rel="nofollow">@PJ Eby</a><br />
Interesting solution, it didn&#8217;t occur to me&#8230; it could indeed solve my problems.</p>
<p>(Thanks for commenting, I really appreciated it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About getters and setters in Python by PJ Eby</title>
		<link>http://unclezeiv.kerid.org/2009/08/about-getters-and-setters-in-python/comment-page-1#comment-3842</link>
		<dc:creator>PJ Eby</dc:creator>
		<pubDate>Thu, 27 Aug 2009 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=91#comment-3842</guid>
		<description>If the properties aren&#039;t performance-critical, you can always make the property in the base class be property(lambda s:s.get_foo(), lambda s,v: s.set_foo(v)).  Then, simply override the getter or setter in the subclass(es) involved.

In any case, there are plenty of worse ways that changes to a base class can impact a subclass; subclassing is inherently a tighter coupling between classes than mere use.</description>
		<content:encoded><![CDATA[<p>If the properties aren&#8217;t performance-critical, you can always make the property in the base class be property(lambda s:s.get_foo(), lambda s,v: s.set_foo(v)).  Then, simply override the getter or setter in the subclass(es) involved.</p>
<p>In any case, there are plenty of worse ways that changes to a base class can impact a subclass; subclassing is inherently a tighter coupling between classes than mere use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still here by tuqueque</title>
		<link>http://unclezeiv.kerid.org/2009/06/still-here/comment-page-1#comment-2740</link>
		<dc:creator>tuqueque</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=80#comment-2740</guid>
		<description>Just yesterday I checked the site to see if any news were posted... I was losing my hope on you and Lightcuts...

Thanks for proving me wrong!... I&#039;m still very interested to see future LC developments and I&#039;m pretty confident that André&#039;s raytracer works will benefit inmnensely Lightcuts speed and scalability.

I hope you post from time to time about your work again!... welcome back!
tuqueque.</description>
		<content:encoded><![CDATA[<p>Just yesterday I checked the site to see if any news were posted&#8230; I was losing my hope on you and Lightcuts&#8230;</p>
<p>Thanks for proving me wrong!&#8230; I&#8217;m still very interested to see future LC developments and I&#8217;m pretty confident that André&#8217;s raytracer works will benefit inmnensely Lightcuts speed and scalability.</p>
<p>I hope you post from time to time about your work again!&#8230; welcome back!<br />
tuqueque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaving for Blender Conference by WellinformeD</title>
		<link>http://unclezeiv.kerid.org/2008/10/leaving-for-blender-conference/comment-page-1#comment-1809</link>
		<dc:creator>WellinformeD</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=64#comment-1809</guid>
		<description>As for me blender is the best software</description>
		<content:encoded><![CDATA[<p>As for me blender is the best software</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect lighting teaser by UncleZeiv</title>
		<link>http://unclezeiv.kerid.org/2008/08/indirect-lighting-teaser/comment-page-1#comment-1766</link>
		<dc:creator>UncleZeiv</dc:creator>
		<pubDate>Fri, 13 Mar 2009 08:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=45#comment-1766</guid>
		<description>@Rickyblender: there are talks of an overhaul of the rendering system right after Blender 2.50... I&#039;ve not talked to anybody about that but lightcuts could be held back until then. Besides, I won&#039;t be able to work on this project in the immediate future (but I&#039;m still committed to continuing it).

@Miro: your paper was very helpful actually! Congratulations ;)</description>
		<content:encoded><![CDATA[<p>@Rickyblender: there are talks of an overhaul of the rendering system right after Blender 2.50&#8230; I&#8217;ve not talked to anybody about that but lightcuts could be held back until then. Besides, I won&#8217;t be able to work on this project in the immediate future (but I&#8217;m still committed to continuing it).</p>
<p>@Miro: your paper was very helpful actually! Congratulations <img src='http://unclezeiv.kerid.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indirect lighting teaser by Miro Miksik</title>
		<link>http://unclezeiv.kerid.org/2008/08/indirect-lighting-teaser/comment-page-1#comment-1760</link>
		<dc:creator>Miro Miksik</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=45#comment-1760</guid>
		<description>Very nice work!
It&#039;s nice to hear that somebody actually read my paper. :D

Thanks and keep going…</description>
		<content:encoded><![CDATA[<p>Very nice work!<br />
It&#8217;s nice to hear that somebody actually read my paper. <img src='http://unclezeiv.kerid.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks and keep going…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It finally arrived by Musicaresco</title>
		<link>http://unclezeiv.kerid.org/2008/12/it-finally-arrived/comment-page-1#comment-1688</link>
		<dc:creator>Musicaresco</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://unclezeiv.kerid.org/?p=73#comment-1688</guid>
		<description>Hi 
I&#039;m looking for a Build Blender includes both &quot;lightcut&quot; that &quot;Volumetric&quot;: anyone know where I can find it?</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m looking for a Build Blender includes both &#8220;lightcut&#8221; that &#8220;Volumetric&#8221;: anyone know where I can find it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
